Players
2020-21 ยท 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Murray Addison | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| Cole Anderson (2002) | Scotland | 3 | 1 | - | - | 0.33 | 245 | - | 4 |
| Stuart Anderson | Scotland | 7 | - | 2 | - | - | 581 | - | 10 |
| Michael Clark | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Johnny Crawford | Scotland | 7 | 2 | 1 | - | 0.29 | 660 | - | 9 |
| Zack Ellis | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 |
| Ruari Fraser | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Conor Gethins | (6) | - | - | - | - | 123 | - | 5 | |
| Andrew Greig | Scotland | (4) | - | - | - | - | 122 | - | 5 |
| Scott Henry | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 6 |
| Darryn Kelly | Scotland | 7 | - | 1 | - | - | 660 | - | 3 |
| Kieran Lawrence (1996) | Scotland | 3 (2) | - | 1 | - | - | 250 | - | 7 |
| Paul Lawson | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 7 |
| Scott Lisle | Scotland | (4) | 2 | - | - | 0.50 | 85 | - | 4 |
| Ewen MacDonald | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 |
| Kevin Main | Scotland | 7 | - | - | - | - | 660 | 1 | 4 |
| Max McGinlay | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Craig McKeown | Scotland | 7 | 1 | - | - | 0.14 | 660 | - | 9 |
| Aaron Norris | Scotland | 2 (4) | - | - | - | - | 290 | - | 5 |
| Daniel Park | Scotland | 7 | 1 | 2 | - | 0.14 | 582 | - | 5 |
| Graeme Rodger | Scotland | 7 | 1 | 2 | - | 0.14 | 660 | - | 8 |
| Jonathan Smith | England | 7 | 3 | - | - | 0.43 | 552 | - | 3 |
| Stuart Smith | Scotland | 7 | 2 | 1 | - | 0.29 | 660 | - | 12 |
| Liam Strachan | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 3 |
| Trialist Trialist 1 | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Trialist Trialist 2 | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Errol Watson | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 |
| Gregor Whyte | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| Garry Wood | Scotland | 6 | 2 | - | - | 0.33 | 470 | - | 6 |

