Scott Lisle - Player Profile


Full Name:Scott Lisle
Born:May 7th, 1998 (Inverness)
Position:Forward
Signed:July 23rd, 2019
Career Stats: 61 appearances, 29 goals
Full Debut: July 27th, 2019 - Keith 0 - 5 Formartine United (League - )
First Goal: August 10th, 2019 - Wick Academy 0 - 5 Formartine United (League - )
Also Played For:Brora Rangers, Clachnacuddin, Inverness Caledonian Thistle, Strathspey Thistle

 Season  League Apps Gls GtGR Yel Red W D L
 2022-23  Highland Football League 3 1 0.33 - - 33.3% 33.3% 33.3%
 2021-22  Highland Football League 13 (3) 8 0.50 - - 56.3% 6.3% 37.5%
 2020-21  Highland Football League 0 (4) 2 0.50 - - 75.0% 25.0% 0.0%
 2019-20  Highland Football League 32 (6) 18 0.47 - - 57.9% 13.2% 28.9%
48 (13) 29 0.48

 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Most Recent 1st Team Starts:
 Aug 6th, 2022 League  (A)  vs. Brechin City 1 - 3
 Jul 27th, 2022 Aberdeenshire Cup  (H)  vs. Buckie Thistle 2 - 2
 Jul 23rd, 2022 League  (A)  vs. Lossiemouth 3 - 1
 Sep 25th, 2021 Scottish Cup  (A)  vs. Cumnock 5 - 1
 Sep 18th, 2021 Scottish Cup  (H)  vs. Cumnock 2 - 2
 
 Most Recent Goals:
 Jul 23rd, 2022 League  (A)  vs. Lossiemouth 3 - 1
 Sep 25th, 2021 Scottish Cup  (A)  vs. Cumnock 5 - 1
 Sep 18th, 2021 Scottish Cup  (H)  vs. Cumnock 2 - 2
 Sep 8th, 2021 Aberdeenshire Cup  (H)  vs. Deveronvale 3 - 0
 Aug 28th, 2021 League  (H)  vs. Buckie Thistle 1 - 5

There is no bio for this player yet.

 Goals Scored
Aug 10th, 2019 League  (A)  vs. Wick Academy 5 - 0 (9') p
Aug 10th, 2019 League  (A)  vs. Wick Academy 5 - 0 (32')
Aug 10th, 2019 League  (A)  vs. Wick Academy 5 - 0 (57')
Aug 17th, 2019 League  (H)  vs. Deveronvale 4 - 1 (11')
Aug 21st, 2019 Aberdeenshire Cup  (A)  vs. Huntly 2 - 1 (36')
Aug 24th, 2019 League  (H)  vs. Clachnacuddin 5 - 1 (25')
Aug 24th, 2019 League  (H)  vs. Clachnacuddin 5 - 1 (54')
Aug 24th, 2019 League  (H)  vs. Clachnacuddin 5 - 1 (76') p
Sep 3rd, 2019 Aberdeenshire Cup  (H)  vs. Aberdeen u20s 2 - 0 (39')
Sep 14th, 2019 League  (H)  vs. Forres Mechanics 3 - 0 (55')
Sep 21st, 2019 Scottish Cup  (A)  vs. Turriff Utd 5 - 1 (32') p
Oct 30th, 2019 Aberdeenshire Shield  (A)  vs. Deveronvale 4 - 1 (71')
Nov 6th, 2019 League  (H)  vs. Inverurie Locos 1 - 2 (75')
Jan 4th, 2020 League  (H)  vs. Buckie Thistle 2 - 1 (47')
Jan 18th, 2020 League  (H)  vs. Turriff Utd 5 - 0 (55')
Feb 1st, 2020 League  (H)  vs. Lossiemouth 4 - 1 (19')
Feb 8th, 2020 League  (A)  vs. Nairn County 6 - 0 (82')
Feb 15th, 2020 League  (H)  vs. Huntly 5 - 0 (33')
Nov 21st, 2020 Aberdeenshire Cup  (H)  vs. Dyce Juniors 3 - 0 (86')
Dec 26th, 2020 Scottish Cup  (A)  vs. Haddington Athletic 2 - 1 (90')
Jul 28th, 2021 Aberdeenshire Cup  (N)  vs. Fraserburgh 1 - 3 (20')
Aug 14th, 2021 League  (A)  vs. Brora Rangers 3 - 0 (14')
Aug 21st, 2021 League  (H)  vs. Nairn County 4 - 1 (19')
Aug 21st, 2021 League  (H)  vs. Nairn County 4 - 1 (31')
Aug 28th, 2021 League  (H)  vs. Buckie Thistle 1 - 5 (19')
Sep 8th, 2021 Aberdeenshire Cup  (H)  vs. Deveronvale 3 - 0 (30')
Sep 18th, 2021 Scottish Cup  (H)  vs. Cumnock 2 - 2 (47')
Sep 25th, 2021 Scottish Cup  (A)  vs. Cumnock 5 - 1 (38')
Jul 23rd, 2022 League  (A)  vs. Lossiemouth 3 - 1 (22')

 Hat-Tricks
Aug 10th, 2019 League  (A)  vs. Wick Academy 5 - 0 (3 goals)
Aug 24th, 2019 League  (H)  vs. Clachnacuddin 5 - 1 (3 goals)