Players
2022-23 ยท 22 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Kieran Adams | Scotland | 1 (1) | - | 1 | - | - | 150 | - | 1 |
| Murray Addison | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| Cole Anderson (2002) | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| Stuart Anderson | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 10 |
| Johnny Crawford | Scotland | 4 | - | 1 | - | - | 390 | - | 9 |
| Mark Gallagher | Scotland | 4 | 2 | 2 | - | 0.50 | 355 | - | 1 |
| Kieran Lawrence (1996) | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 7 |
| Scott Lisle | Scotland | 3 | 1 | - | - | 0.33 | 300 | - | 4 |
| Jordan Lynch | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Ewen MacDonald | Scotland | 4 | - | - | - | - | 390 | - | 8 |
| Archie MacKay | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Jack McIver | Scotland | (1) | - | - | - | - | 17 | - | 1 |
| Mathew Mclean | Scotland | 4 | - | - | - | - | 390 | - | 1 |
| Tyler Mykyta | Scotland | 4 | - | - | - | - | 373 | - | 2 |
| Aaron Norris | Scotland | 4 | - | 2 | - | - | 360 | - | 5 |
| Daniel Park | Scotland | 3 | - | - | - | - | 265 | - | 5 |
| Graeme Rodger | Scotland | 4 | - | 2 | - | - | 390 | - | 8 |
| Jonathan Smith | England | 1 (1) | 3 | - | - | 1.50 | 125 | - | 3 |
| Stuart Smith | Scotland | 2 | - | - | - | - | 210 | - | 12 |
| Ryan Spink | Scotland | 2 (1) | - | 1 | - | - | 185 | - | 2 |
| Trialist Trialist | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Julian Wade | Scotland | 4 | 6 | - | - | 1.50 | 390 | - | 1 |

