Players
2019-20 ยท 30 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Murray Addison | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| Cole Anderson (2002) | Scotland | (2) | - | - | - | - | 17 | - | 4 |
| Stuart Anderson | Scotland | 26 (2) | 1 | 1 | - | 0.04 | 2276 | - | 10 |
| Michael Clark | Scotland | 20 | 3 | 5 | 1 | 0.15 | 1731 | - | 2 |
| Johnny Crawford | Scotland | 19 | 3 | 1 | - | 0.16 | 1710 | - | 9 |
| Murray Esson | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Conor Gethins | 12 (20) | 9 | 2 | - | 0.28 | 1359 | - | 5 | |
| Andrew Greig | Scotland | 20 (8) | 4 | 1 | - | 0.14 | 1663* | - | 5 |
| Scott Henry | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 6 |
| Darryn Kelly | Scotland | 24 | 1 | - | - | 0.04 | 2120 | - | 3 |
| Kieran Lawrence (1996) | Scotland | 29 (5) | 1 | 1 | - | 0.03 | 2671 | - | 7 |
| Paul Lawson | Scotland | 1 (3) | - | - | - | - | 149 | - | 7 |
| Jordan Leydon | Scotland | 5 (10) | 4 | - | - | 0.27 | 574 | - | 2 |
| Scott Lisle | Scotland | 32 (6) | 18 | 2 | - | 0.47 | 2624* | - | 4 |
| Ewen MacDonald | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 |
| Wayne Mackintosh | Scotland | 17 (1) | - | 7 | - | - | 1512 | - | 3 |
| Archie MacPhee | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 3 |
| Joe MacPherson | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Kevin Main | Scotland | 33 | - | 2 | - | - | 2970 | 12 | 4 |
| Gary McGowan | Scotland | 11 (19) | 6 | 3 | - | 0.20 | 1245 | - | 2 |
| Craig McKeown | Scotland | 29 | 2 | 1 | - | 0.07 | 2560 | - | 9 |
| Aaron Norris | Scotland | 21 (4) | 2 | 1 | - | 0.08 | 1743 | - | 5 |
| Daniel Park | Scotland | 20 (5) | 2 | 8 | - | 0.08 | 1913 | - | 5 |
| Graeme Rodger | Scotland | 36 (1) | 18 | 4 | - | 0.49 | 3120 | - | 8 |
| Greg Sim | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 |
| Stuart Smith | Scotland | 17 (3) | 1 | - | - | 0.05 | 1463 | - | 12 |
| Liam Strachan | Scotland | 17 (7) | - | 3 | 1 | - | 1426 | - | 3 |
| Errol Watson | Scotland | 5 | - | 1 | - | - | 450 | 2 | 5 |
| Gregor Whyte | Scotland | (1) | - | - | - | - | 2 | - | 4 |
| Garry Wood | Scotland | 24 (7) | 11 | 4 | - | 0.35 | 2184 | - | 6 |

