Players
2017-18 ยท 25 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Jevan Anderson | Scotland | 32 (5) | 1 | 5 | 2 | 0.03 | 2751* | - | 2 |
| Stuart Anderson | Scotland | 32 (2) | 2 | 9 | - | 0.06 | 2858 | - | 10 |
| Scott Barbour | Scotland | 42 (4) | 33 | 5 | - | 0.72 | 3872 | - | 3 |
| Max Berton | Scotland | 3 (10) | 2 | - | - | 0.15 | 408 | - | 3 |
| Liam Burnett | Scotland | 15 (14) | 6 | 2 | - | 0.21 | 1378* | - | 3 |
| Johnny Crawford | Scotland | 27 (1) | 2 | 5 | - | 0.07 | 2342 | - | 9 |
| Calum Dingwall | Scotland | 15 (10) | - | 2 | - | - | 1587* | - | 6 |
| Scott Ferries | Scotland | 23 (7) | 4 | 3 | 1 | 0.13 | 2062 | - | 3 |
| Conor Gethins | 16 (13) | 11 | 3 | - | 0.38 | 1571* | - | 5 | |
| Andrew Greig | Scotland | 12 (6) | 7 | 1 | - | 0.39 | 1228 | - | 5 |
| Scott Henry | Scotland | 14 | 1 | 1 | - | 0.07 | 1165 | - | 6 |
| Kieran Lawrence (1996) | Scotland | 11 (9) | 2 | 1 | - | 0.10 | 1056 | - | 7 |
| Paul Lawson | Scotland | 14 (2) | 1 | 8 | - | 0.06 | 1152* | - | 7 |
| Ewen MacDonald | Scotland | 28 | - | - | - | - | 2462 | 11 | 8 |
| Wayne Mackintosh | Scotland | 27 (10) | 6 | 8 | 1 | 0.16 | 2386 | - | 3 |
| Archie MacPhee | Scotland | 42 (1) | 33 | 5 | - | 0.77 | 3721 | - | 3 |
| Kevin Main | Scotland | 11 | - | 2 | - | - | 990 | 5 | 4 |
| Craig McKeown | Scotland | 25 (1) | 6 | 2 | - | 0.23 | 2231 | - | 9 |
| Jamie Michie | Scotland | 16 (14) | 2 | 3 | 1 | 0.07 | 1727* | - | 3 |
| Sam Muirhead | Scotland | (2) | - | - | - | - | 13 | - | 1 |
| Sam Robertson | Scotland | 4 (2) | - | 1 | - | - | 339 | - | 1 |
| Graeme Rodger | Scotland | 45 (2) | 23 | 5 | - | 0.49 | 4072 | - | 8 |
| Greg Sim | Scotland | 9 (1) | - | - | - | - | 958 | 4 | 2 |
| Stuart Smith | Scotland | 42 | 6 | 2 | - | 0.14 | 3781 | - | 12 |
| Garry Wood | Scotland | 23 (1) | 12 | 3 | - | 0.50 | 2000 | - | 6 |

