Players
2016-17 ยท 26 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Stuart Anderson | Scotland | 39 (4) | 6 | 9 | - | 0.14 | 3396 | - | 10 |
| Scott Barbour | Scotland | 45 (2) | 19 | 9 | - | 0.40 | 4081 | - | 3 |
| Max Berton | Scotland | 1 (19) | 1 | 1 | - | 0.05 | 419 | - | 3 |
| Liam Burnett | Scotland | 3 (11) | 1 | 3 | - | 0.07 | 369 | - | 3 |
| Johnny Crawford | Scotland | 30 (2) | 1 | 5 | - | 0.03 | 2684 | - | 9 |
| Calum Dingwall | Scotland | 35 (5) | 3 | 1 | - | 0.08 | 3199 | - | 6 |
| Scott Ferries | Scotland | 24 (7) | 3 | 5 | 1 | 0.10 | 2213 | - | 3 |
| Neil Gauld | Scotland | 23 (13) | 16 | 2 | - | 0.44 | 2013 | - | 2 |
| Conor Gethins | 21 (19) | 17 | 2 | - | 0.43 | 1929 | - | 5 | |
| Scott Henry | Scotland | 12 (4) | 1 | 2 | - | 0.06 | 1125 | - | 6 |
| Shane Jamieson | Scotland | 17 (1) | 2 | 2 | - | 0.11 | 1573 | - | 1 |
| Cammy Keith | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| Kieran Lawrence (1996) | Scotland | (6) | - | - | - | - | 99 | - | 7 |
| Paul Lawson | Scotland | 23 | 9 | 3 | - | 0.39 | 2019 | - | 7 |
| Ewen MacDonald | Scotland | 22 (1) | - | 1 | - | - | 2059 | 5 | 8 |
| Jamie Masson | Scotland | 29 (7) | 10 | 1 | 1 | 0.28 | 2727 | - | 2 |
| Russell McBride | Scotland | 6 (1) | - | 3 | - | - | 553 | - | 1 |
| Craig McKeown | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 9 |
| Neil McVitie | Scotland | 3 (5) | - | 3 | - | - | 423 | - | 6 |
| Jamie Michie | Scotland | 32 (2) | - | 6 | - | - | 2824 | - | 3 |
| Clark Petrie | Scotland | 1 | - | - | - | - | 90 | - | 1 |
| Andy Reid | Scotland | 26 | - | 2 | 1 | - | 2350 | 7 | 2 |
| Graeme Rodger | Scotland | 48 | 13 | 6 | - | 0.27 | 4299 | - | 8 |
| Stuart Smith | Scotland | 36 (6) | 2 | 4 | - | 0.05 | 3378 | - | 12 |
| Garry Wood | Scotland | 27 (10) | 11 | 5 | - | 0.30 | 2521 | - | 6 |
| Derek Young | Scotland | 25 (3) | 3 | 3 | 1 | 0.11 | 2033 | - | 1 |

