Players
2014-15 ยท 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Stuart Anderson | Scotland | 38 | 4 | 3 | - | 0.11 | 3240* | - | 10 |
| Callum Bagshaw | Scotland | 20 (8) | 5 | 2 | - | 0.18 | 1923* | - | 5 |
| Shaun Barney | Scotland | 3 | - | 1 | - | - | 270 | - | 1 |
| Cammy Booth | Scotland | (1) | - | - | - | - | 10 | - | 2 |
| John Calder | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 |
| Gary Clark | Scotland | 18 (5) | - | 5 | - | - | 1455 | - | 2 |
| Calum Dingwall | Scotland | 18 (10) | 4 | - | - | 0.14 | 1660 | - | 6 |
| Steven Doak | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 |
| Craig Duguid | Scotland | 19 (11) | 1 | 2 | - | 0.03 | 1847* | - | 1 |
| Sam French | Scotland | 7 (2) | 8 | - | - | 0.89 | 642 | - | 2 |
| Jack Goodwin (1995) | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| Graham Hay | Scotland | 39 | 8 | - | 1 | 0.21 | 3496 | - | 1 |
| Stephen Jeffrey | Scotland | 27 | 1 | 5 | - | 0.04 | 2398 | - | 4 |
| Cammy Keith | Scotland | 35 (4) | 28 | - | - | 0.72 | 3167* | - | 4 |
| Kieran Lawrence (1996) | Scotland | (3) | - | - | - | - | 16 | - | 2 |
| Marek Madle | Czech Republic | 23 (11) | 16 | 6 | - | 0.47 | 2208* | - | 1 |
| Craig Marshall | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Willie Mathers | Scotland | (1) | - | - | - | - | 14 | - | 2 |
| Stuart McKay | Scotland | 10 (15) | 5 | 1 | - | 0.20 | 852* | - | 4 |
| Craig McKeown | Scotland | 21 | 3 | - | 1 | 0.14 | 1917 | - | 9 |
| Neil McVitie | Scotland | 29 (2) | 8 | 8 | - | 0.26 | 2481* | - | 6 |
| Hamish Munro | England | 28 (4) | 1 | 1 | - | 0.03 | 2603 | - | 4 |
| Paul Napier | Scotland | 34 (2) | 3 | 4 | 1 | 0.08 | 2923 | - | 2 |
| Liam Paterson | Scotland | (3) | - | - | - | - | 48 | - | 2 |
| Ewan Ritchie | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Andy Shearer | Scotland | 34 | - | 1 | 1 | - | 3062 | 5 | 4 |
| Mark Smith | Scotland | 4 | - | - | - | - | 251 | - | 2 |
| Stuart Smith | Scotland | 40 | 1 | 4 | 1 | 0.03 | 3625 | - | 12 |
| Matthew Tewnion | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Errol Watson | Scotland | 4 | - | - | - | - | 360 | - | 5 |

