Players
2013-14 ยท 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Gregor Abel | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Stuart Anderson | Scotland | 15 | 5 | 1 | - | 0.33 | 1350 | - | 10 |
| Callum Bagshaw | Scotland | 19 (9) | 3 | 1 | - | 0.11 | 1764 | - | 5 |
| John Calder | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 |
| Ross Campbell | Scotland | 18 | 3 | 4 | - | 0.17 | 1612 | - | 1 |
| Gary Clark | Scotland | 23 | 1 | 7 | 2 | 0.04 | 1882 | - | 2 |
| Richard Davidson | Scotland | (4) | - | - | 1 | - | 100 | - | 1 |
| Calum Dingwall | Scotland | 1 (11) | - | 2 | - | - | 388* | - | 6 |
| Steven Doak | Scotland | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 |
| Chris Donnelly | Northern Ireland | (5) | - | - | 1 | - | 35 | - | 1 |
| Lewis Dunbar | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Michael Ewen | Scotland | 28 (1) | 10 | 4 | - | 0.34 | 2487 | - | 1 |
| Odmar Faero | Scotland | 1 | - | - | - | - | 90 | - | 1 |
| Jack Goodwin (1995) | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| Joe Hamill | Scotland | 17 (1) | - | 1 | - | - | 1508 | - | 1 |
| Lucas Jarosiewicz | Scotland | (1) | - | - | - | - | 10 | - | 1 |
| Stephen Jeffrey | Scotland | 21 (1) | - | 1 | - | - | 1731 | - | 4 |
| Cammy Keith | Scotland | 26 (3) | 21 | - | - | 0.72 | 2350 | - | 4 |
| Matthew MacDoanld | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Willie Mathers | Scotland | 1 (4) | 1 | - | - | 0.20 | 143 | - | 2 |
| Craig McKeown | Scotland | 29 | 7 | 1 | - | 0.24 | 2597 | - | 9 |
| Neil McVitie | Scotland | 23 (2) | 4 | 2 | 1 | 0.16 | 1964 | - | 6 |
| Hamish Munro | England | 25 | 1 | 3 | 1 | 0.04 | 2183 | - | 4 |
| Paul Napier | Scotland | 13 (6) | 1 | 3 | 1 | 0.05 | 1075 | - | 2 |
| Daniel Park | Scotland | 21 (5) | 9 | 3 | - | 0.35 | 1802 | - | 5 |
| Liam Paterson | Scotland | (1) | - | - | - | - | 13 | - | 2 |
| Ewan Ritchie | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Andy Shearer | Scotland | 31 | - | - | - | - | 2790 | 10 | 4 |
| Mark Smith | Scotland | 1 (1) | - | 1 | - | - | 98 | - | 2 |
| Stuart Smith | Scotland | 27 (1) | 1 | 4 | - | 0.04 | 2368 | - | 12 |

