Players
2009-10 ยท 35 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Andy Bagshaw | Scotland | 8 (5) | 4 | - | - | 0.31 | 684* | - | 2 |
| Atholl Cadger Jr | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| Scott Chalmers | Scotland | 1 | - | - | - | - | 90 | - | 1 |
| Kenny Coull | Scotland | 29 (1) | 14 | 1 | - | 0.47 | 2581* | - | 1 |
| Stuart Cumming | Scotland | 32 (1) | 3 | 6 | 1 | 0.09 | 2745* | - | 2 |
| Ross Forsyth | Scotland | 6 (1) | - | 1 | - | - | 443* | - | 1 |
| Michael Fyfe | Scotland | 7 (3) | 1 | - | - | 0.10 | 554 | - | 1 |
| Alistair Graham | Scotland | 32 | 1 | 3 | 2 | 0.03 | 2866 | - | 2 |
| Stewart Gray | Scotland | 33 | - | - | - | - | 2880* | 10 | 2 |
| Ricky Horne | Scotland | 3 | - | - | - | - | 270 | - | 1 |
| Calum Imray | Scotland | (1) | - | - | - | - | 10 | 1 | 1 |
| Calum Irvine | Scotland | 26 (4) | - | 5 | 1 | - | 2374* | - | 1 |
| Andrew MacAskill | Scotland | (5) | - | - | - | - | 103 | 1 | 1 |
| Christon Mackie | Scotland | (1) | - | - | - | - | 12 | 1 | 1 |
| Adam Maitland | Scotland | 1 (7) | - | - | - | - | 189* | - | 1 |
| Robert Maitland | Scotland | 16 (14) | 1 | 1 | - | 0.03 | 1320* | - | 2 |
| Darran McGuiness | Scotland | 2 | - | - | - | - | 118 | - | 2 |
| Phil McGuire | Scotland | 10 | - | 2 | - | - | 899 | 1 | 1 |
| Stuart McKay | Scotland | 36 | 14 | 3 | - | 0.39 | 3224 | - | 4 |
| Kieran Morrison | Scotland | (1) | - | - | - | - | 34 | - | 2 |
| Scott Morrison | Scotland | 1 (6) | 1 | - | - | 0.14 | 127 | - | 2 |
| Mykie Pugh | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| James Seivwright | Scotland | 17 (5) | 1 | 1 | 1 | 0.05 | 1596 | - | 1 |
| Stuart Shinnie | Scotland | 10 (10) | - | 2 | - | - | 856* | - | 1 |
| Mark Simpson | Scotland | 31 | 3 | 7 | 1 | 0.10 | 2706 | - | 2 |
| Ritchie Singer | Scotland | 17 | 4 | - | - | 0.24 | 1483 | - | 2 |
| Barry Somers | Scotland | 36 | 27 | 5 | - | 0.75 | 3237 | - | 2 |
| John Stratton | Scotland | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Fraser Tait | Scotland | (3) | - | - | - | - | 77 | 2 | 2 |
| Jack Taylor | Scotland | (1) | - | - | - | - | 12 | - | 2 |

